PAX-AM catalogue
## | Cat. no. | Cover | Date | Artist | Title | Type | Formats |
---|
(56) | PAX-AM 081 | | 07/04/2023 | Ryan Adams | Morning Glory | Album | |
(55) | PAX-AM 074 | | 24/12/2022 | Ryan Adams | Blood On The Tracks | Album | |
(54) | | | 23/09/2022 | Ryan Adams | Devolver | Album | |
(53) | | | 22/07/2022 | Ryan Adams | FM | Album | |
(52) | | | 25/04/2022 | Ryan Adams | Romeo & Juliet | Album | |
(51) | | | 25/03/2022 | Ryan Adams | Chris | Album | |
(50) | PAX-AM 067 | | 11/06/2021 | Ryan Adams | Big Colors | Album | |
(49) | PAX-AM 066 | | 11/12/2020 | Ryan Adams | Wednesdays | Album | |
(48) | | | 14/02/2018 | Ryan Adams | Baby I Love You | Single | |
(47) | PAX-AM 059 | | 22/12/2017 | Ryan Adams | Live At Rough Trade | Live Album | |
(46) | PAX-AM 058 | | 20/04/2017 | Ryan Adams | Prisoner: END OF WORLD Edition | Album | |
(45) | | | 12/04/2017 | Ryan Adams | Spotify Singles Session | Single | |
(44) | PAX-AM 058 | | 17/02/2017 | Ryan Adams | Prisoner | Album | |
(43) | PAX-AM 056 | | 06/05/2016 | Ryan Adams | Heartbreaker Deluxe Edition | Compilation | |
(42) | PAX-AM 057 | | 21/09/2015 | Ryan Adams | 1989 | Album | |
(41) | PAX-AM 047 | | 21/08/2015 | Ryan Adams | WIllow Lane | Single | |
(40) | PAX-AM 046 | | 23/06/2015 | Ryan Adams | Burn In The Night | Single | |
(39) | PAX-AM 053 | | 09/06/2015 | Ryan Adams | Ten Songs from Live at Carnegie Hall | Live Album | |
(38) | PAX-AM 045 | | 28/04/2015 | Ryan Adams | I Do Not Feel Like Being Good | Single | |
(37) | PAX-AM 050 | | 28/04/2015 | Phoebe Bridgers | Killer | Single | |
(36) | PAX-AM 049 | | 28/04/2015 | Daniel Clarke | Diamonds | Single | |
(35) | PAX-AM 058 | | 28/04/2015 | Mike Viola | Stairway To Paradise | Single | |
(34) | PAX-AM 049 | | 21/04/2015 | Ryan Adams | Live at Carnegie Hall | Live Album | |
(33) | PAX-AM 051 | | 18/04/2015 | Ryan Adams | Come Pick Me Up (Alternate Take) | Single | |
(32) | PAX-AM 044 | | 31/03/2015 | Ryan Adams | Blue Light | Single | |
(31) | PAX-AM 043 | | 13/01/2015 | Ryan Adams | No Shadow | Single | |
(30) | PAX-AM 042 | | 09/12/2014 | Ryan Adams | Do You Laugh When You Lie? | Single | |
(29) | PAX-AM 041 | | 28/11/2014 | Jenny Lewis | Just One Of The Guys | Single | |
(28) | PAX-AM 041 | | 28/10/2014 | Ryan Adams | Vampires | EP | |
(27) | PAX-AM 040 | | 16/09/2014 | Ryan Adams | Jacksonville | Single | |
(26) | PAX-AM 039 | | 05/09/2014 | Ryan Adams | Ryan Adams | Album | |
(25) | PAX-AM 035 | | 28/08/2014 | Ryan Adams | 1984 | EP | |
(24) | PAX-AM 034 | | 01/07/2014 | Ryan Adams | Gimme Something Good | Single | |
(23) | CAPR430412 | | 00/00/2014 | Ryan Adams | Stay With Me | Promo | |
(22) | PAX-AM 037 | | 15/10/2013 | Fall Out Boy | PAX-AM Days | EP | |
(21) | PAX-AM 032 | | 20/04/2013 | Pornography | Pornography | EP | |
(20) | PAX-AM 029 | | 18/06/2012 | Ryan Adams | Live After Deaf | Live Album | |
(19) | PAX-AM 030 | | 21/04/2012 | Ryan Adams | Heartbreak A Stranger | Single | |
(18) | PAX-AM 013 | | 25/11/2011 | Ryan Adams | Do I Wait / Darkness Early NYC Versions | Single | |
(17) | PAX-AM 011 | | 11/10/2011 | Ryan Adams | Ashes & Fire | Album | 7", Box Set, CD-ROM, CDr, Deluxe, Digipack, Digital download, Flexi-disc, Limited edition, LP, mp3, Promo |
(16) | PAX-AM 009 | | 16/04/2011 | Ryan Adams & the Cardinals | Class Mythology | EP | |
(15) | PAX-AM 010 | | 00/00/2011 | Ryan Adams | Empty Room/Nutshell | Single | |
(14) | PAX-AM008-01 | | 14/12/2010 | Ryan Adams & the Cardinals | III/IV | Album | |
(13) | PAXAM 006 | | 18/05/2010 | Orion | Orion | Album | |
(12) | PAXAM 007 | | 00/00/2010 | Orion | Valhalla | Single | |
(11) | | | 00/00/2010 | Ryan Adams | Cobra Eyes | Single | |
(10) | | | 00/00/2010 | Ryan Adams | Electro Snake | Single | |
(9) | PAXAM 005 | | 30/10/2009 | Ryan Adams | Oblivion | Single | |
(8) | | | 10/02/2009 | Ryan Adams | Extra Cheese | EP | |
(7) | PAXAM 004 | | 00/00/2009 | Ryan Adams | Thank You | Single | |
(6) | Digital Single: 003 | | 00/00/2009 | Ryan Adams | Tomorrowland / Disco Queen | Single | |
(5) | Digital Single: 002 | | 00/00/2009 | Ryan Adams | Allumette / What Color Is Rain | Single | |
(4) | Digital Single: 001 | | 00/00/2009 | Ryan Adams | Lost And Found / Go Ahead And Rain | Single | |
(3) | | | 00/01/2004 | Ryan Adams | The Rescue Blues | EP | |
(2) | CALIFORNIA | | 00/00/2004 | Ryan Adams | California | EP | |
(1) | paxam 33 665428 | | 00/00/2004 | Ryan Adams | Now That You're Gone | Single | |
[addtoany url="http://comepickmeup.org/?page_id=361" title=" - - "]