Live at Carnegie Hall (2015)
by Ryan Adams
Tracklist
| 1 | Gimme Something Good (written by Ryan Adams) | Night One - November 15, 2014 | |
| 2 | Oh My Sweet Carolina (written by Ryan Adams) | ||
| 3 | Damn, Sam (I Love A Woman That Rains) (written by Ryan Adams) | ||
| 4 | My Winding Wheel (written by Ryan Adams) | ||
| 5 | Trouble (written by Ryan Adams) | ||
| 6 | Nobody Girl (written by Ryan Adams, Ethan Johns) | ||
| 7 | Off Broadway (written by Ryan Adams, Brad Pemperton) | ||
| 8 | Halloween (written by Ryan Adams) | ||
| 9 | New York, New York (written by Ryan Adams) | ||
| 10 | Please Do Not Let Me Go (written by Ryan Adams) | ||
| 11 | Rats In The Wall (written by Ryan Adams) | ||
| 12 | Why Do They Leave? (written by Ryan Adams) | ||
| 13 | SYLVIA PLATH (written by Ryan Adams, Richard Causon) | ||
| 14 | Crossed Out Name (written by Ryan Adams) | ||
| 15 | This Is Where We Meet In My Mind (written by Ryan Adams) | ||
| 16 | If I Am A Stranger (written by Ryan Adams, J.P. Bowersock, Cindy Cashdollar, Brad Pemberton, Catherine Popper ) | ||
| 17 | AMY (written by Ryan Adams) | ||
| 18 | English Girls Approximately (written by Ryan Adams) | ||
| 19 | Avenues (written by Ryan Adams) | ||
| 20 | Come Pick Me Up (written by Ryan Adams and Van Alston) | ||
| 21 | Oh My Sweet Carolina (written by Ryan Adams) | Night Two - November 17, 2014 | |
| 22 | My Winding Wheel (written by Ryan Adams) | ||
| 23 | Dirty Rain (written by Ryan Adams) | ||
| 24 | My Wrecking Ball (written by Ryan Adams) | ||
| 25 | New York, New York (written by Ryan Adams) | ||
| 26 | Friends (written by Ryan Adams, J.P. Bowersock, Cindy Cashdollar, Brad Pemberton, Catherine Popper ) | ||
| 27 | Am I Safe (written by Ryan Adams) | ||
| 28 | Ashes & Fire (written by Ryan Adams) | ||
| 29 | Gimme Something Good (written by Ryan Adams) | ||
| 30 | Why Do They Leave? (written by Ryan Adams) | ||
| 31 | Off Broadway (written by Ryan Adams, Brad Pemperton) | ||
| 32 | The Hardest Part (written by Ryan Adams, J.P. Bowersock, Brad Pemberton, Catherine Popper, Jon Graboff) | ||
| 33 | The Rescue Blues (written by Ryan Adams) | ||
| 34 | Lucky Now (written by Ryan Adams) | ||
| 35 | Dear Chicago (written by Ryan Adams) | ||
| 36 | Desire (written by Ryan Adams) | ||
| 37 | How Much Light (written by Ryan Adams) | ||
| 38 | Firecracker (written by Ryan Adams) | ||
| 39 | Kim (written by Ryan Adams) | ||
| 40 | Call Me On Your Way Back Home (written by Ryan Adams) | ||
| 41 | Black Sheets Of Rain (written by Bob Mould) | ||
| 42 | Come Pick Me Up (written by Ryan Adams and Van Alston) |
Performance statistics





